Membership Rates*
Southlake YMCA Membership Rates
Membership Type | Monthly Cost | Yearly Cost | Joiner's Fee** |
---|---|---|---|
Family**** | $63 | $756 | $50 |
Youth (12-17)*** | $22 | $264 | $25 |
Young Adult (18-26) | $27 | $324 | $50 |
Adult (27 and over) | $43 | $516 | $50 |
Senior (65 and over) | $36 | $432 | $50 |
Senior Couple (65 and over) | $49.50 | $594 | $50 |
Hammond YMCA Membership Rates
Membership Type | Monthly Cost | Yearly Cost | Joiner's Fee** |
---|---|---|---|
Family**** | $55 | $660 | $50 |
Youth (12-17)*** | $22 | $264 | $25 |
Young Adult (18-26) | $27 | $324 | $50 |
Adult (27 and over) | $37 | $444 | $50 |
Senior (65 and over) | $33.30 | $399.60 | $50 |
Senior Couple (65 and over) | $49.50 | $594 | $50 |
Whiting YMCA Membership Rates
Membership Type | Monthly Cost | Yearly Cost | Joiner's Fee** |
---|---|---|---|
Family**** | $52 | $624 | $50 |
Youth (12-17)*** | $22 | $264 | $25 |
Young Adult (18-26) | $27 | $324 | $50 |
Adult (27 and over) | $37 | $444 | $50 |
Senior (65 and over) | $33.30 | $399.60 | $50 |
Senior Couple (65 and over) | $46.80 | $561.60 | $50 |
Griffith YMCA Membership Rates
Membership Type | Monthly Cost | Yearly Cost | Joiner's Fee** |
---|---|---|---|
Family**** | $43 | $516 |
$50
|
Youth (12-17)*** | $22 | $264 | $25 |
Young Adult (18-26) | $27 | $324 | $50 |
Adult (27 and over) | $30 | $360 | $50 |
Senior (65 and over) | $27 | $324 | $50 |
Senior Couple (65 and over) | $38.70 | $464.40 | $50 |
Schererville YMCA Membership Rates
Membership Type | Monthly Cost | Yearly Cost | Joiner's Fee** |
---|---|---|---|
Family**** | $63 | $756 | $50 |
Youth (12-17)*** | $22 | $264 | $25 |
Young Adult (18-26) | $27 | $324 | $50 |
Adult (27 and over) | $43 | $516 | $50 |
Senior (65 and over) | $36 | $432 | $50 |
Senior Couple (65 and over) | $49.50 | $594 | $50 |
Hobart YMCA Membership Rates
Membership Type | Monthly Cost | Yearly Cost | Joiner's Fee** |
---|---|---|---|
Family**** | $55 | $660 | $50 |
Youth (12-17)*** | $22 | $264 | $25 |
Young Adult (18-26) | $27 | $324 | $50 |
Adult (27 and over) | $37 | $444 | $50 |
Senior (65 and over) | $36 | $432 | $50 |
Senior Couple (65 and over) | $49.50 | $594 | $50 |
*Membership rates are subject to change. Ask us about Silver Sneakers and AARP Renew Active memberships. Military discounts are available! We also offer Corporate Partnerships. Your membership must be active at the branch you visit most frequently.
** The Joiner’s Fee is a one-time fee. For more information on joiner’s fees, contact your membership desk.
*** Youth membership is available to those 12-17 or those who are still in high school.
**** Includes 1 or 2 adult household and their dependents claimed on income tax return. Proof of dependents must be provided for children 18 & over. All others see your membership desk for details on our Extended Family Membership.